July

# Day Date Time Away team Score Home team Score Field
1003 F Saturday July 4 13:00 Cardinals 1 Red Sox 13 Springate Box
1006 F Monday July 6 19:30 Braves 3 Cardinals 4 Cavelier Box
1013 F Monday July 13 19:30 Orioles 9 Cardinals 8 Cavelier Box
1017 F Sunday July 19 16:00 Cardinals 0 Marlins 8 Lafontaine Box
1019 F Monday July 20 19:30 Dodgers 11 Cardinals 13 Cavelier Box
1023 F Saturday July 25 19:30 Cardinals 0 White Sox 10 Lafontaine Box

August

# Day Date Time Away team Score Home team Score Field
1033 F Monday Aug 3 19:30 Red Sox 6 Cardinals 4 Cavelier Box
1032 F Friday Aug 7 19:30 Cardinals 9 Braves 16 Springate Box
1010 F Saturday Aug 8 19:30 Cardinals 2 White Sox 8 Lafontaine Box
1040 F Monday Aug 10 19:30 White Sox 11 Cardinals 0 Cavelier Box
1041 F Thursday Aug 13 20:00 Cardinals 2 Orioles 9 Lafontaine Box
1028 F Sunday Aug 16 13:00 Cardinals 15 Dodgers 16 Lafontaine Box
1045 F Sunday Aug 16 16:00 Cardinals 6 Marlins 7 Lafontaine Box
1047 F Monday Aug 17 19:30 Braves 10 Cardinals 1 Cavelier Box
1026 F Monday Aug 24 19:30 Marlins 3 Cardinals 7 Cavelier Box
2001* F Thursday Aug 27 19:30 Cardinals 8 Marlins 9 Lafontaine Box
2002* F Friday Aug 28 19:30 Marlins 18 Cardinals 10 Lafontaine Box

July

# Day Date Time Away team Score Home team Score Field
1003 F Saturday July 4 13:00 Cardinals 1 Red Sox 13 Springate Box
1006 F Monday July 6 19:30 Braves 3 Cardinals 4 Cavelier Box
1013 F Monday July 13 19:30 Orioles 9 Cardinals 8 Cavelier Box
1017 F Sunday July 19 16:00 Cardinals 0 Marlins 8 Lafontaine Box
1019 F Monday July 20 19:30 Dodgers 11 Cardinals 13 Cavelier Box
1023 F Saturday July 25 19:30 Cardinals 0 White Sox 10 Lafontaine Box

August

# Day Date Time Away team Score Home team Score Field
1033 F Monday Aug 3 19:30 Red Sox 6 Cardinals 4 Cavelier Box
1032 F Friday Aug 7 19:30 Cardinals 9 Braves 16 Springate Box
1010 F Saturday Aug 8 19:30 Cardinals 2 White Sox 8 Lafontaine Box
1040 F Monday Aug 10 19:30 White Sox 11 Cardinals 0 Cavelier Box
1041 F Thursday Aug 13 20:00 Cardinals 2 Orioles 9 Lafontaine Box
1028 F Sunday Aug 16 13:00 Cardinals 15 Dodgers 16 Lafontaine Box
1045 F Sunday Aug 16 16:00 Cardinals 6 Marlins 7 Lafontaine Box
1047 F Monday Aug 17 19:30 Braves 10 Cardinals 1 Cavelier Box
1026 F Monday Aug 24 19:30 Marlins 3 Cardinals 7 Cavelier Box
2001* F Thursday Aug 27 19:30 Cardinals 8 Marlins 9 Lafontaine Box
2002* F Friday Aug 28 19:30 Marlins 18 Cardinals 10 Lafontaine Box
* Postseason game