Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Stéphane Pelletier | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | .333 |
Kevin Geraldino | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | .333 |
Fred Mercier | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | .182 |
Anderson Rossell | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Guillermo Rinconnes | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .250 |
Ruddy Rio Nuñez | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | .333 |
Sergio Rivas | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .222 |
Densy Bonilla | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .100 |
Roger Napon | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Edwin Rosario | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 |
Totaux | 30 | 11 | 9 | 11 | 1 | 5 | 10 | 2 | 2 | - |
Cardinals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
James Audain | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .143 |
Julien Castagnel | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .500 |
Gabriel Fromental | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 |
Samuel Jutras | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .250 |
Remel Nueva | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .700 |
Samuel Poliquin | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
Guillaume Lecompte | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Giacommo Trani | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Stéphane Gagnon | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .111 |
Philippe Viens | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .300 |
Jean-François Meloche | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .100 |
Justin Piper | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Ralph Noel | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .273 |
Patrick Miron-Fortier | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Francis Martineau | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .273 |
Totaux | 30 | 13 | 13 | 10 | 0 | 5 | 6 | 2 | 0 | - |
Batting
PP:
Pelletier (1), Geraldino 2 (2), Mercier 4 (4), Rossell (1), Rio Nuñez 2 (3), Rivas (3)
FA:
Pelletier (2), Bonilla (1)
2B:
Mercier (1), Rossell (1), Rivas (1)
Sac:
Mercier (1)
CC:
Rio Nuñez (1)
Base running
BV:
Geraldino (1), Mercier (2)
Batting
PP:
Castagnel (1), Fromental (1), Jutras (1), Poliquin (1), Trani (1), Gagnon (2), Viens 2 (2), Meloche (3), Martineau (2)
2B:
Fromental (1), Viens (1), Martineau (1)
Sac:
Jutras (1), Gagnon (1)
Base running
BV:
Audain (2), Poliquin (1)
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Nicolas Lambert | 4.0 | 8 | 8 | 6 | 2 | 3 | 0 | 2.00 | 10.50 |
Robert Phan (D, 0-1) | 1.0 | 4 | 5 | 4 | 2 | 2 | 0 | 2.50 | 14.00 |
Walter Reyes-Cruz | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.00 | 0.00 |
Totaux | 6.0 | 13 | 13 | 10 | 5 | 6 | 0 | - | - |
Cardinals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Remel Nueva | 2.0 | 4 | 8 | 8 | 3 | 2 | 1 | 1.50 | 11.67 |
Samuel Poliquin (V, 1-0) | 4.0 | 5 | 3 | 1 | 0 | 8 | 0 | 1.25 | 1.75 |
Guillaume Lecompte | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.29 | 12.00 |
Totaux | 7.0 | 9 | 11 | 9 | 5 | 10 | 1 | - | - |
FT:
Lambert 23, Phan 9, Reyes-Cruz 5
MvL:
Lambert 2 (2), Phan (1)
FT:
Nueva 15, Poliquin 18, Lecompte 6
CC:
Nueva (1)
FA:
Nueva (1), Lecompte (3)
MvL:
Nueva (1)
FI:
Nueva (1)