Cardinals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ralph Noel | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .214 |
Giacommo Trani | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Cory Estwick-Kissoon | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .267 |
Remel Nueva | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .583 |
Francis Martineau | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Samuel Leduc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Stéphane Gagnon | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Ben Leduc | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Felix Herrera | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .200 |
Patrick Miron-Fortier | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Totaux | 18 | 0 | 3 | 0 | 0 | 2 | 7 | 0 | 5 | - |
White Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Justin Lerner | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .875 |
Sébastien Raymond | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .400 |
Maxime Lanthier | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Laurent Cléroux-Campeau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Joel Blouin | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | .462 |
Simon Cléroux-Campeau | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Jonathan Valdez | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Jonathan Blouin | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .200 |
David Cloutier | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | .429 |
Benoit Trudel | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .429 |
Totaux | 26 | 10 | 13 | 8 | 0 | 4 | 2 | 2 | 7 | - |
Batting
2B:
Gagnon (1)
Batting
2B:
Lanthier 2 (3), Valdez (2)
PP:
Lanthier 2 (4), Blouin 2 (5), Cléroux-Campeau (3), Valdez (2), Cloutier (3), Trudel (1)
FA:
Cléroux-Campeau (3)
Base running
BV:
Lerner 2 (3)
Cardinals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Samuel Leduc (D, 0-2) | 4.0 | 10 | 8 | 7 | 3 | 1 | 0 | 1.95 | 10.22 |
Ben Leduc | 0.2 | 3 | 2 | 2 | 1 | 1 | 0 | 2.40 | 8.40 |
Totaux | 4.2 | 13 | 10 | 9 | 4 | 2 | 0 | - | - |
White Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Olivier Giguère (V, 1-0) | 5.0 | 3 | 0 | 0 | 2 | 7 | 0 | 0.60 | 0.00 |
Totaux | 5.0 | 3 | 0 | 0 | 2 | 7 | 0 | - | - |
FT:
Leduc 25, Leduc 6
FA:
Leduc (1)
MvL:
Leduc 2 (4), Leduc (1)
FT:
Giguère 20