Marlins | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Roberto Zapata | 5 | 4 | 3 | 2 | 0 | 1 | 0 | 2 | 2 | .375 |
Alex Cruz-Diaz | 4 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | .000 |
Alexandre Rousseau | 5 | 4 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | .375 |
Maxime Peloquin | 6 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | .667 |
Gregory Duran | 5 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 1 | .625 |
Etienne Whissell | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | .571 |
Gerardo Maltez | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | .375 |
Fred Valiquette | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .667 |
Sébastien Boucher | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .667 |
Totaux | 40 | 18 | 20 | 15 | 1 | 8 | 5 | 4 | 12 | - |
Cardinals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
James Audain | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | .000 |
Samuel Leduc | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | .375 |
Cory Estwick-Kissoon | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .333 |
Samuel Jutras | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | .750 |
Remel Nueva | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Philippe Viens | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Francis Martineau | 4 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | .500 |
Vincent Van Uytfanck | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Patrick Miron-Fortier | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Stéphane Gagnon | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .250 |
Ralph Noel | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 |
Totaux | 33 | 10 | 13 | 8 | 0 | 6 | 2 | 2 | 11 | - |
Batting
PP:
Zapata 2 (2), Cruz-Diaz 2 (2), Rousseau 4 (4), Peloquin (3), Duran 3 (4), Whissell (4), Maltez (2), Boucher (1)
Sac:
Cruz-Diaz (1)
CC:
Rousseau (1)
2B:
Peloquin 2 (2)
FA:
Whissell (1), Boucher (1)
Base running
BV:
Zapata 2 (6), Rousseau (1), Duran (1)
Batting
PP:
Audain (1), Leduc 3 (4), Martineau 3 (6), Noel (1)
2B:
Leduc (1), Jutras 2 (2)
FA:
Viens (1), Miron-Fortier (2), Noel (1)
Base running
BV:
Audain 2 (2)
Marlins | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alex Wilkins | 3.0 | 5 | 2 | 2 | 1 | 2 | 0 | 1.67 | 4.67 |
Shawn Sahi | 2.0 | 4 | 5 | 5 | 3 | 0 | 0 | 2.00 | 17.50 |
Conrad Hall (V, 1-0) | 2.0 | 4 | 3 | 3 | 2 | 0 | 0 | 2.00 | 10.50 |
Totaux | 7.0 | 13 | 10 | 10 | 6 | 2 | 0 | - | - |
Cardinals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Justin Piper (D, 0-1) | 1.2 | 7 | 7 | 7 | 2 | 1 | 0 | 4.20 | 29.39 |
Eric Longtin | 0.1 | 0 | 3 | 3 | 3 | 0 | 0 | 0.00 | 63.06 |
Samuel Jutras | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 1.50 | 0.00 |
Samuel Leduc | 4.0 | 12 | 8 | 8 | 2 | 2 | 1 | 3.00 | 14.00 |
Guillaume Lecompte | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.62 | 4.85 |
Totaux | 7.0 | 20 | 18 | 18 | 8 | 5 | 1 | - | - |
FT:
Wilkins 16, Sahi 14, Hall 12
FA:
Wilkins (1), Sahi (1), Hall (1)
MvL:
Sahi 2 (2)
FT:
Piper 14, Longtin 5, Jutras 5, Leduc 26, Lecompte
FA:
Longtin (1), Jutras (1)
CC:
Leduc (1)