Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Aug 26 ORI L 6-5 .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .000 .000 7.0 2 0 0 1.000
Aug 15 @MAR W 10-5 .250 4 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 4 .250 .250 7.0 2 0 0 1.000
Aug 12 MAR W 9-7 .500 2 1 0 2 0 0 0 0 0 1 0 1 0 0 0 0 3 .500 .667 6.0 0 1 0 1.000
Aug 9 @SOX W 5-4 .250 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 .250 .250 7.0 1 2 0 1.000
Aug 9 @RED L 3-1 .667 3 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 .667 .667 - - - - -
Aug 5 AST L 6-5 .500 4 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 .500 .500 8.0 2 1 0 1.000
Aug 2 DOD L 13-12 .667 3 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 4 .667 .750 6.0 1 1 0 1.000
July 29 ORI W 10-2 .667 3 2 0 0 0 0 0 1 1 0 0 0 0 0 0 0 4 .667 .750 7.0 1 2 0 1.000
July 25 @MAR W 5-3 .000 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 .000 .000 9.0 2 0 0 1.000
July 22 DOD W 10-0 .000 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 3 .000 .333 5.0 0 0 0 .000
July 19 ORI W 7-1 .000 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 2 .000 .500 4.0 1 0 0 1.000
July 16 @ORI W 9-2 .750 4 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 4 .750 .750 7.0 0 2 0 1.000
July 15 SOX L 7-6 .500 2 1 2 0 0 0 0 1 0 0 0 1 0 0 0 0 3 .500 .667 7.0 2 0 1 .667
July 12 @RED L 11-2 .333 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .333 .333 - - - - -
July 11 @DOD L 13-4 .333 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 .333 .333 6.0 1 0 0 1.000
July 8 AST W 7-5 .667 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .667 .667 7.0 0 0 0 .000
June 17 @AST L 13-1 .000 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 .000 1.000 4.0 3 0 0 1.000
June 10 SOX L 8-6 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 3.0 1 0 0 1.000
June 7 @AST W 3-1 .000 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 .000 .000 7.0 2 0 0 1.000
May 30 @DOD L 18-5 .000 1 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 3 .000 .667 4.0 2 1 0 1.000
May 27 RED W 12-2 .500 4 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 4 .500 .500 6.0 0 0 0 .000
May 20 RED W 6-1 .333 3 1 1 0 0 0 0 0 1 1 0 0 0 0 0 0 4 .333 .500 7.0 1 1 0 1.000
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Aug 15 @MAR W 10-5 1 0 0 0 0.00 2.00 1.0 0 0 2 1 0 0 0 0 0 .333 4 3 1 0 0 0 0
Aug 12 MAR W 9-7 0 0 0 0 42.42 6.06 0.1 2 2 1 1 0 0 0 0 0 .500 3 2 1 0 0 0 0
Aug 5 AST L 6-5 0 0 0 0 0.00 0.50 2.0 0 0 1 0 0 0 0 0 0 .143 7 7 1 0 0 0 0
July 16 @ORI W 9-2 0 0 0 0 0.00 1.00 1.0 0 0 1 0 0 1 0 0 0 .250 4 4 1 0 0 0 0
July 11 @DOD L 13-4 0 0 0 0 0.00 1.00 1.0 0 0 0 1 0 0 0 0 0 .000 4 2 0 0 1 0 0
June 17 @AST L 13-1 0 1 0 0 25.15 5.39 1.2 6 6 0 3 0 1 0 0 0 .600 13 10 6 0 0 0 0
May 30 @DOD L 18-5 0 0 0 0 10.45 2.99 0.2 1 1 1 1 0 0 0 0 0 .333 4 3 1 0 0 0 0