Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Xavier Bernet CC | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | .490 |
Aneurys Bonilla L, 3B, CG | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .292 |
Densy Bonilla 2B, CG | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .359 |
Roger Napon 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | .409 |
Anderson Rossell R | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .394 |
Sergio Rivas AC | 3 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | .174 |
Ralph Severe CG | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .050 |
Honmar Mendez L, 2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .324 |
Marc Quenneville FD | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Darwin Rossell L, 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Lloyd Tucler CD | 3 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | .417 |
Totaux | 33 | 13 | 15 | 13 | 0 | 3 | 7 | 3 | 6 | - |
Cardinals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Bernard Mercier CC | 3 | 2 | 2 | 1 | 0 | 2 | 1 | 2 | 0 | .269 |
Gabriel Lapierre 2B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .265 |
Jacques Dubeault 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 |
Maxime Bélanger R | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .289 |
Francis Martineau 1B, 2B, AC | 2 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | .367 |
Guillaume Lecompte L, 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .245 |
Jean-François Wathier 3B | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .375 |
Philippe Viens CG | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | .229 |
Yannick Bélanger L, AC | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | .280 |
Max Angelozzi CD | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .333 |
Totaux | 29 | 12 | 13 | 11 | 1 | 7 | 6 | 3 | 9 | - |
Batting
PP:
Bernet (16), Bonilla (7), Bonilla 2 (11), Napon 2 (6), Rossell (9), Rivas 2 (9), Tucler 4 (8)
2B:
Bonilla (2), Bonilla (2), Rossell (1), Tucler 2 (3)
FA:
Bonilla (1)
3B:
Rossell (1)
Base running
BV:
Bonilla (6), Napon (3), Mendez (2)
Fielding
E:
Rossell (4)
Batting
PP:
Mercier (6), Lapierre (8), Bélanger 2 (8), Martineau 3 (15), Lecompte 2 (15), Viens (9), Bélanger (15)
Int:
Lapierre (1)
FA:
Bélanger (1), Lecompte (2)
CC:
Martineau (2)
2B:
Lecompte (4)
Base running
BV:
Mercier 2 (4), Bélanger (2)
Fielding
E:
Bélanger (3)
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Darwin Rossell | 4.0 | 11 | 11 | 11 | 4 | 4 | 1 | 1.66 | 9.05 |
Honmar Mendez (V, 1-0) | 1.0 | 1 | 1 | 1 | 3 | 1 | 0 | 1.07 | 6.00 |
Aneurys Bonilla (VP, 1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.98 | 4.04 |
Totaux | 6.0 | 13 | 12 | 12 | 7 | 6 | 1 | - | - |
Cardinals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Guillaume Lecompte | 4.0 | 9 | 7 | 7 | 2 | 5 | 0 | 1.68 | 6.38 |
Yannick Bélanger (D, 1-2) | 2.0 | 6 | 6 | 6 | 1 | 2 | 0 | 1.46 | 6.42 |
Totaux | 6.0 | 15 | 13 | 13 | 3 | 7 | 0 | - | - |
FT:
Rossell 29, Mendez 7, Bonilla 3
CC:
Rossell (2)
FA:
Rossell 2 (4)
FT:
Lecompte 23, Bélanger 14
FA:
Lecompte (1)