Cardinals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Michael Brisson CG | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
Dany Arsenault L, 1B | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | .375 |
Maxime Bélanger R | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .300 |
Etienne Racine L, 2B, 3B, CD | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .462 |
Jean-François Wathier L, 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .386 |
Philippe Viens CC | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .265 |
Yannick Bélanger L, AC | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .246 |
Samuel Berthiaume 2B, AC | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .296 |
Jacques Dubeault CD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Francis Martineau 1B, CD | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .359 |
Totaux | 33 | 10 | 10 | 9 | 0 | 3 | 8 | 1 | 5 | - |
Marlins | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Leo Ochoa R, 1B, 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .295 |
AC | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .444 |
Reinaldo Ramirez L, 2B, 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .583 |
Julio Cabreja CC | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .362 |
German Salcedo Alvarez CC | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Leo Ochoa Jr 1B, FD | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .571 |
Alexei Palacio CD | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | .414 |
Eduardo Garcia Martinez CD | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .071 |
Yoandry Rios 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .239 |
Edwin Rosario 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .227 |
L, R, 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .309 |
Ornan Tejada Martinez CG | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .093 |
Totaux | 32 | 5 | 12 | 5 | 0 | 1 | 8 | 3 | 7 | - |
Batting
2B:
Brisson (1), Racine 2 (2)
PP:
Brisson 2 (2), Arsenault 2 (4), Racine 2 (4), Wathier 2 (11), Berthiaume (5)
Base running
RV:
Brisson (1)
BV:
Arsenault (5)
Batting
PP:
Ochoa (4), Ramirez (3), Palacio 2 (12), (5)
2B:
(2)
Base running
BV:
Ochoa (5), (3), Palacio (2)
RV:
Ochoa Jr (1)
Fielding
E:
2 (7), Rios (5)
Cardinals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Yannick Bélanger | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 1.61 | 5.45 |
Etienne Racine | 2.0 | 5 | 3 | 1 | 0 | 3 | 0 | 2.50 | 3.50 |
Jean-François Wathier (V, 1-1) | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 1.43 | 8.21 |
Dany Arsenault | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 1.00 | 2.33 |
Totaux | 7.0 | 12 | 5 | 3 | 1 | 8 | 0 | - | - |
Marlins | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Yadian Hernandez Nocedo (D, 4-6) | 5.1 | 7 | 8 | 4 | 3 | 7 | 0 | 1.25 | 4.23 |
0.2 | 3 | 2 | 0 | 0 | 0 | 0 | 2.13 | 5.25 | |
Reinaldo Ramirez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 10 | 10 | 4 | 3 | 8 | 0 | - | - |
FT:
Bélanger 9, Racine 11, Wathier 4, Arsenault 9
FT:
Hernandez Nocedo 28, 5, Ramirez 3
MvL:
Hernandez Nocedo (7)