Cardinals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Michael Brisson LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
Dany Arsenault P, 1B | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | .375 |
Maxime Bélanger C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .300 |
Etienne Racine P, 2B, 3B, RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .462 |
Jean-François Wathier P, 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .386 |
Philippe Viens CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .265 |
Yannick Bélanger P, SS | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .246 |
Samuel Berthiaume 2B, SS | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .296 |
Jacques Dubeault RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Francis Martineau 1B, RF | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .359 |
Totals | 33 | 10 | 10 | 9 | 0 | 3 | 8 | 1 | 5 | - |
Marlins | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Leo Ochoa C, 1B, 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .295 |
SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .444 |
Reinaldo Ramirez P, 2B, 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .583 |
Julio Cabreja CF | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .362 |
German Salcedo Alvarez CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Leo Ochoa Jr 1B, DH | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .571 |
Alexei Palacio RF | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | .414 |
Eduardo Garcia Martinez RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .071 |
Yoandry Rios 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .239 |
Edwin Rosario 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .227 |
P, C, 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .309 |
Ornan Tejada Martinez LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .093 |
Totals | 32 | 5 | 12 | 5 | 0 | 1 | 8 | 3 | 7 | - |
Batting
2B:
Brisson (1), Racine 2 (2)
RBI:
Brisson 2 (2), Arsenault 2 (4), Racine 2 (4), Wathier 2 (11), Berthiaume (5)
Base running
CS:
Brisson (1)
SB:
Arsenault (5)
Batting
RBI:
Ochoa (4), Ramirez (3), Palacio 2 (12), (5)
2B:
(2)
Base running
SB:
Ochoa (5), (3), Palacio (2)
CS:
Ochoa Jr (1)
Fielding
E:
2 (7), Rios (5)
Cardinals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Yannick Bélanger | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 1.61 | 5.45 |
Etienne Racine | 2.0 | 5 | 3 | 1 | 0 | 3 | 0 | 2.50 | 3.50 |
Jean-François Wathier (W, 1-1) | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 1.43 | 8.21 |
Dany Arsenault | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 1.00 | 2.33 |
Totals | 7.0 | 12 | 5 | 3 | 1 | 8 | 0 | - | - |
Marlins | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Yadian Hernandez Nocedo (L, 4-6) | 5.1 | 7 | 8 | 4 | 3 | 7 | 0 | 1.25 | 4.23 |
0.2 | 3 | 2 | 0 | 0 | 0 | 0 | 2.13 | 5.25 | |
Reinaldo Ramirez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
Totals | 7.0 | 10 | 10 | 4 | 3 | 8 | 0 | - | - |
TPA:
Bélanger 9, Racine 11, Wathier 4, Arsenault 9
TPA:
Hernandez Nocedo 28, 5, Ramirez 3
WP:
Hernandez Nocedo (7)