Cardinals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Carl Dubeault L, 2B, 3B, AC | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .417 |
Gabriel Lapierre R | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .222 |
Guillaume Lecompte L, 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Francis Martineau 1B, 2B, CG | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | .444 |
Yannick Bélanger L, AC | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | .222 |
Jean-François Wathier L, 3B | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .375 |
Maxime Bélanger L, 2B, CG | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .625 |
Samuel Berthiaume CC | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .400 |
Michael Brisson CD | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .333 |
Totaux | 20 | 5 | 6 | 5 | 0 | 6 | 2 | 0 | 7 | - |
Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
0 0 CC | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | .364 |
Yoanys Moya FD | 3 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | .333 |
Sergio Rivas AC | 1 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .143 |
Anderson Rossell CG | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .571 |
Ron Alvarez CG | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 |
Densy Bonilla 1B | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .375 |
Ralph Severe FS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
David Alvarez 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Lloyd Tucler 2B | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Randy Garcia 2B | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Ramon Mendez Suriel CD | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .667 |
Xavier Bernet CD | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .357 |
Fernando Gallegos 3B | 1 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | .667 |
Willburn Tucler R | 3 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | .417 |
Totaux | 27 | 18 | 12 | 18 | 0 | 11 | 6 | 0 | 10 | - |
Batting
3B:
Martineau (1)
PP:
Martineau 2 (3), Bélanger (3), Berthiaume 2 (2)
FA:
Wathier (2)
Fielding
E:
Lapierre (1), Bélanger (2)
Batting
PP:
0 2 (5), Moya (1), Rivas (3), Bonilla 2 (3), Tucler 2 (4), Mendez Suriel 2 (5), Bernet 2 (7), Gallegos 2 (6), Tucler 4 (8)
FA:
Rivas (1), Bernet (1)
Fielding
DJ:
Rivas (3), Bonilla (1)
Cardinals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Guillaume Lecompte (D, 0-1) | 1.1 | 5 | 9 | 6 | 5 | 3 | 0 | 2.10 | 12.61 |
Jean-François Wathier | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 1.49 | 10.45 |
Maxime Bélanger | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0.75 | 3.50 |
Jean-Carl Dubeault | 0.2 | 4 | 6 | 6 | 3 | 0 | 0 | 5.97 | 62.69 |
Yannick Bélanger | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.20 | 3.15 |
Totaux | 4.0 | 12 | 18 | 15 | 11 | 6 | 0 | - | - |
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Pascal Bergeron (V, 2-0) | 5.0 | 7 | 5 | 5 | 6 | 2 | 0 | 1.90 | 7.70 |
Totaux | 5.0 | 7 | 5 | 5 | 6 | 2 | 0 | - | - |
FT:
Lecompte 16, Wathier 4, Bélanger 8, Dubeault 11, Bélanger
FA:
Bélanger (1), Dubeault (1)
FT:
Bergeron 27
FA:
Bergeron (1)
MvL:
Bergeron (2)