Cardinals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Carl Dubeault P, 2B, 3B, SS | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .417 |
Gabriel Lapierre C | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .222 |
Guillaume Lecompte P, 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Francis Martineau 1B, 2B, LF | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | .444 |
Yannick Bélanger P, SS | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | .222 |
Jean-François Wathier P, 3B | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .375 |
Maxime Bélanger P, 2B, LF | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .625 |
Samuel Berthiaume CF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .400 |
Michael Brisson RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .333 |
Totals | 20 | 5 | 6 | 5 | 0 | 6 | 2 | 0 | 7 | - |
Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
0 0 CF | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | .364 |
Yoanys Moya DH | 3 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | .333 |
Sergio Rivas SS | 1 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .143 |
Anderson Rossell LF | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .571 |
Ron Alvarez LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 |
Densy Bonilla 1B | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .375 |
Ralph Severe PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
David Alvarez 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Lloyd Tucler 2B | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Randy Garcia 2B | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Ramon Mendez Suriel RF | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .667 |
Xavier Bernet RF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .357 |
Fernando Gallegos 3B | 1 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | .667 |
Willburn Tucler C | 3 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | .417 |
Totals | 27 | 18 | 12 | 18 | 0 | 11 | 6 | 0 | 10 | - |
Batting
3B:
Martineau (1)
RBI:
Martineau 2 (3), Bélanger (3), Berthiaume 2 (2)
HBP:
Wathier (2)
Fielding
E:
Lapierre (1), Bélanger (2)
Batting
RBI:
0 2 (5), Moya (1), Rivas (3), Bonilla 2 (3), Tucler 2 (4), Mendez Suriel 2 (5), Bernet 2 (7), Gallegos 2 (6), Tucler 4 (8)
HBP:
Rivas (1), Bernet (1)
Fielding
DP:
Rivas (3), Bonilla (1)
Cardinals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Guillaume Lecompte (L, 0-1) | 1.1 | 5 | 9 | 6 | 5 | 3 | 0 | 2.10 | 12.61 |
Jean-François Wathier | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 1.49 | 10.45 |
Maxime Bélanger | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0.75 | 3.50 |
Jean-Carl Dubeault | 0.2 | 4 | 6 | 6 | 3 | 0 | 0 | 5.97 | 62.69 |
Yannick Bélanger | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.20 | 3.15 |
Totals | 4.0 | 12 | 18 | 15 | 11 | 6 | 0 | - | - |
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Pascal Bergeron (W, 2-0) | 5.0 | 7 | 5 | 5 | 6 | 2 | 0 | 1.90 | 7.70 |
Totals | 5.0 | 7 | 5 | 5 | 6 | 2 | 0 | - | - |
TPA:
Lecompte 16, Wathier 4, Bélanger 8, Dubeault 11, Bélanger
HBP:
Bélanger (1), Dubeault (1)
TPA:
Bergeron 27
HBP:
Bergeron (1)
WP:
Bergeron (2)