Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Aug 26 ORI L 6-5 .250 4 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 4 .250 .250 7.0 1 5 0 1.000
Aug 12 MAR W 9-7 .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 .000 .000 2.0 0 1 0 1.000
Aug 9 @SOX W 5-4 .000 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 5 .000 .200 7.0 3 3 0 1.000
Aug 9 @RED L 3-1 .000 3 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 3 .000 .000 - - - - -
Aug 5 AST L 6-5 .000 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 .000 .000 8.0 3 2 0 1.000
July 29 ORI W 10-2 .750 4 3 1 1 0 0 0 0 0 0 0 1 0 0 1 0 5 .750 .600 7.0 5 3 0 1.000
July 22 DOD W 10-0 .000 1 0 1 2 0 0 0 2 0 1 0 1 0 0 0 0 4 .000 .750 5.0 0 1 0 1.000
July 19 ORI W 7-1 .667 3 2 2 1 1 0 0 1 0 0 0 1 0 0 0 0 4 1.000 .750 7.0 0 2 0 1.000
July 16 @ORI W 9-2 .200 5 1 0 1 0 0 0 0 1 0 0 1 0 0 0 0 5 .200 .200 7.0 0 0 0 .000
July 15 SOX L 7-6 .000 3 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 4 .000 .250 7.0 5 6 0 1.000
July 12 @RED L 11-2 .000 4 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 4 .000 .000 - - - - -
July 11 @DOD L 13-4 .250 4 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4 .250 .250 6.0 1 2 0 1.000
July 8 AST W 7-5 .000 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 .000 .000 4.0 3 1 0 1.000
June 17 @AST L 13-1 .500 2 1 0 1 0 0 0 0 1 0 0 0 0 0 1 0 3 .500 .333 4.0 1 0 0 1.000
June 10 SOX L 8-6 1.000 1 1 1 1 0 0 0 3 0 0 0 2 0 0 0 0 4 1.000 1.000 7.0 2 3 0 1.000
June 7 @AST W 3-1 .667 3 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 4 .667 .750 7.0 0 2 0 1.000
June 4 @ORI L 1-0 .333 3 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 3 .333 .333 6.0 0 0 0 .000
June 3 MAR L 7-3 .250 4 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 4 .500 .250 7.0 1 4 0 1.000
May 30 @DOD L 18-5 .500 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 .500 .667 4.0 2 0 0 1.000
May 27 RED W 12-2 .000 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 .000 .000 2.0 0 2 0 1.000
May 20 RED W 6-1 .250 4 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 .250 .250 7.0 3 3 0 1.000
May 17 @SOX W 11-1 .750 4 3 1 3 1 0 0 1 0 0 0 1 0 0 0 0 5 1.000 .800 7.0 1 2 0 1.000
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
May 30 @DOD L 18-5 0 0 0 0 62.69 10.45 0.2 6 6 0 3 0 0 0 0 0 .571 11 7 4 0 1 0 0