Statistics
Lasalle Cardinals Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jean-François Wathier | 21 | .386 | 57 | 22 | 13 | 11 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 68 | .386 | .485 |
Francis Martineau | 24 | .359 | 64 | 23 | 20 | 16 | 3 | 1 | 2 | 13 | 12 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 80 | .531 | .462 |
Maxime Bélanger | 24 | .300 | 60 | 18 | 18 | 11 | 4 | 0 | 0 | 16 | 14 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 78 | .367 | .462 |
Gabriel Lapierre | 16 | .293 | 41 | 12 | 17 | 8 | 3 | 0 | 0 | 9 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 54 | .366 | .434 |
Jean-Carl Dubeault | 21 | .281 | 64 | 18 | 9 | 13 | 3 | 0 | 0 | 10 | 7 | 2 | 1 | 11 | 0 | 0 | 2 | 0 | 78 | .328 | .385 |
Guillaume Lecompte | 23 | .281 | 64 | 18 | 9 | 18 | 4 | 0 | 0 | 3 | 14 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 73 | .344 | .315 |
Jean-Bernard Mercier | 19 | .273 | 55 | 15 | 15 | 6 | 2 | 2 | 0 | 10 | 15 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 65 | .382 | .385 |
Philippe Viens | 18 | .265 | 49 | 13 | 9 | 9 | 1 | 0 | 0 | 3 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 54 | .286 | .333 |
Yannick Bélanger | 24 | .246 | 61 | 15 | 16 | 16 | 4 | 0 | 1 | 11 | 23 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 76 | .361 | .395 |
Alexandre Villeneuve | 1 | .500 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .667 |
Etienne Racine | 4 | .462 | 13 | 6 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .615 | .500 |
Dany Arsenault | 5 | .375 | 16 | 6 | 4 | 4 | 1 | 0 | 0 | 3 | 7 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 20 | .438 | .500 |
Max Angelozzi | 1 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | .500 |
Michael Brisson | 3 | .333 | 9 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | .444 | .333 |
Kevin Samson | 4 | .333 | 12 | 4 | 2 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | .333 | .500 |
Samuel Berthiaume | 11 | .296 | 27 | 8 | 4 | 5 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 30 | .333 | .333 |
Marc-André Fleury | 8 | .296 | 27 | 8 | 6 | 6 | 3 | 1 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 31 | .481 | .387 |
E R Raline | 1 | .250 | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | .250 |
Jacques Dubeault | 2 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Vincent Jolin | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Emmanuel Tremblay | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
Francis Lalande | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Vincent April | 3 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | .286 |
* minimum 48 plate appearances (PA)