Statistics
Lasalle Cardinals Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guillaume Lecompte | 14 | 3 | 3 | 1 | 0 | 5.49 | 2.17 | 44.2 | 46 | 35 | 45 | 27 | 0 | 6 | 11 | 2 | 1 | .355 | 229 | 197 | 70 | 0 | 2 | 3 | 0 |
Yannick Bélanger | 16 | 2 | 3 | 0 | 0 | 5.45 | 1.92 | 35.3 | 37 | 28 | 24 | 11 | 0 | 7 | 5 | 1 | 0 | .341 | 183 | 170 | 58 | 1 | 2 | 0 | 0 |
Jean-Carl Dubeault | 1 | 0 | 0 | 0 | 0 | 62.69 | 10.45 | 0.2 | 6 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .571 | 11 | 7 | 4 | 0 | 1 | 0 | 0 |
Samuel Berthiaume | 1 | 0 | 1 | 0 | 0 | 41.79 | 10.45 | 0.2 | 5 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .800 | 8 | 5 | 4 | 0 | 0 | 0 | 0 |
Jean-François Wathier | 7 | 1 | 1 | 0 | 0 | 8.21 | 2.35 | 7.2 | 9 | 9 | 6 | 7 | 0 | 2 | 0 | 0 | 0 | .355 | 39 | 31 | 11 | 0 | 1 | 0 | 0 |
Maxime Bélanger | 7 | 2 | 0 | 1 | 0 | 4.50 | 2.20 | 18.2 | 12 | 12 | 17 | 11 | 0 | 3 | 2 | 0 | 0 | .370 | 94 | 81 | 30 | 0 | 1 | 1 | 0 |
E R Raline | 1 | 0 | 0 | 0 | 0 | 3.50 | 1.00 | 2.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 9 | 8 | 2 | 0 | 1 | 0 | 0 |
Etienne Racine | 1 | 0 | 0 | 0 | 0 | 3.50 | 2.50 | 2.0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .455 | 11 | 11 | 5 | 0 | 0 | 0 | 0 |
Marc-André Fleury | 7 | 3 | 3 | 1 | 0 | 2.47 | 1.46 | 22.2 | 9 | 8 | 24 | 11 | 0 | 3 | 3 | 1 | 0 | .253 | 101 | 87 | 22 | 0 | 2 | 1 | 0 |
Dany Arsenault | 2 | 0 | 0 | 0 | 0 | 2.33 | 1.33 | 3.0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | 13 | 12 | 3 | 0 | 0 | 0 | 0 |
Kevin Samson | 4 | 2 | 0 | 0 | 0 | 0.78 | 1.06 | 18.0 | 5 | 2 | 13 | 8 | 0 | 3 | 2 | 1 | 0 | .175 | 72 | 63 | 11 | 0 | 0 | 1 | 0 |
* minimum 24 innings pitched (IP)