Statistics
Lasalle Cardinals Final statistics | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Remel Nueva | 10 | .419 | 31 | 13 | 5 | 8 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 33 | .516 | .438 |
Cory Estwick-Kissoon | 12 | .308 | 39 | 12 | 8 | 9 | 0 | 0 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | .462 | .372 |
Giacommo Trani | 15 | .293 | 41 | 12 | 8 | 2 | 1 | 0 | 0 | 3 | 9 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 47 | .317 | .383 |
Ralph Noel | 12 | .257 | 35 | 9 | 5 | 4 | 2 | 0 | 0 | 3 | 11 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 39 | .314 | .333 |
Francis Martineau | 15 | .257 | 35 | 9 | 6 | 8 | 1 | 1 | 1 | 4 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 42 | .429 | .366 |
Stéphane Gagnon | 15 | .229 | 35 | 8 | 8 | 3 | 2 | 0 | 0 | 10 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 46 | .286 | .400 |
Gabriel Fromental | 2 | .600 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .800 | .750 |
Samuel Poliquin | 1 | .500 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
Julien Castagnel | 1 | .500 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | .500 |
Jessy Ouellette | 4 | .438 | 16 | 7 | 5 | 5 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | .750 | .471 |
Samuel Jutras | 4 | .364 | 11 | 4 | 3 | 2 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 15 | .455 | .500 |
Vincent Van Uytfanck | 7 | .318 | 22 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 24 | .318 | .375 |
Guillaume Lecompte | 6 | .286 | 7 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | .286 | .375 |
Philippe Viens | 10 | .261 | 23 | 6 | 3 | 4 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 25 | .304 | .292 |
Érick DeDenus | 1 | .250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .250 |
Francois Gadoury | 5 | .200 | 15 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .200 | .200 |
Eric Longtin | 3 | .200 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .200 | .333 |
Felix Herrera | 2 | .200 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .200 | .200 |
Ben Leduc | 2 | .200 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .200 | .200 |
Justin Piper | 5 | .143 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .143 | .250 |
Samuel Leduc | 4 | .125 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .250 | .222 |
Patrick Miron-Fortier | 8 | .105 | 19 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | .105 | .105 |
James Audain | 3 | .100 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 13 | .100 | .250 |
Jean-François Meloche | 4 | .100 | 10 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .100 | .250 |
Pierre-Olivier Beauchamp | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Joe Forget | 3 | .000 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | .125 |
Marc-André Fleury | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .500 |
NIck Belanger | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Maxime Hartout | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Philippe Frappier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jessie Ouellet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 30 plate appearances (PA)