Cardinals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Giacommo Trani | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Jessy Ouellette | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | .625 |
Cory Estwick-Kissoon | 3 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | .346 |
Remel Nueva | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | .423 |
Francis Martineau | 3 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | .296 |
Stéphane Gagnon | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .240 |
Vincent Van Uytfanck | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .308 |
Guillaume Lecompte | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .286 |
Ralph Noel | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .214 |
Totals | 36 | 15 | 15 | 15 | 2 | 4 | 2 | 0 | 4 | - |
Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Fred Mercier | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | .370 |
Sergio Rivas | 5 | 2 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | .292 |
Nathaniel Gittens | 4 | 2 | 2 | 6 | 2 | 1 | 0 | 0 | 6 | .296 |
Ruddy Rio Nuñez | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .303 |
Alexandre Chouinard | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Willburn Tucler | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .292 |
Alvaro Alvarez | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
Ken Wronski | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Samuel Senneville | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 |
Edgar Leonardo | 4 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
Totals | 39 | 16 | 15 | 15 | 2 | 5 | 2 | 1 | 13 | - |
Batting
RBI:
Trani (2), Ouellette 3 (3), Estwick-Kissoon 2 (8), Nueva 3 (8), Martineau 2 (8), Van Uytfanck (2), Lecompte 2 (2), Noel (3)
HR:
Ouellette (1), Estwick-Kissoon (2)
3B:
Martineau (1)
Batting
RBI:
Mercier 3 (8), Rivas 3 (6), Gittens 6 (12), Tucler (5), Leonardo 2 (2)
HBP:
Mercier (1), Chouinard (1), Tucler (1)
HR:
Gittens 2 (4)
BBI:
Gittens (1)
2B:
Leonardo (1)
Base running
SB:
Mercier (6)
Cardinals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jessy Ouellette (L, 0-2) | 2.1 | 7 | 8 | 8 | 1 | 0 | 2 | 3.19 | 23.63 |
Stéphane Gagnon | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 1.20 | 4.20 |
Vincent Van Uytfanck | 3.0 | 6 | 7 | 7 | 3 | 2 | 0 | 2.00 | 16.33 |
Totals | 6.1 | 15 | 16 | 16 | 5 | 2 | 2 | - | - |
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Edgar Leonardo | 5.0 | 8 | 7 | 7 | 2 | 1 | 0 | 1.60 | 9.80 |
Samuel Senneville (W, 1-0) | 2.0 | 7 | 8 | 8 | 2 | 1 | 2 | 2.50 | 15.75 |
Totals | 7.0 | 15 | 15 | 15 | 4 | 2 | 2 | - | - |
TPA:
Ouellette 19, Gagnon 6, Van Uytfanck 23
HR:
Ouellette 2 (3)
WP:
Ouellette 3 (3), Gagnon 2 (2), Van Uytfanck 5 (5)
BBI:
Ouellette (1)
HBP:
Van Uytfanck 3 (3)
TPA:
Leonardo 25, Senneville 15
HR:
Senneville 2 (2)