Cardinals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Samuel Leduc | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Mathieu Angrignon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Giacommo Trani | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Remel Nueva | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .667 |
Samuel Jutras | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .111 |
Cory Estwick-Kissoon | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | .400 |
Francis Martineau | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 |
Stéphane Gagnon | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Guillaume Lecompte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jean-François Wathier | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Philippe Viens | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Ralph Noel | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Totals | 23 | 1 | 4 | 1 | 0 | 1 | 14 | 0 | 5 | - |
Marlins | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Roberto Zapata | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .455 |
Alex Cruz-Diaz | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .250 |
Alexandre Rousseau | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .625 |
Gregory Duran | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .400 |
Yoandry Rios | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Lyle Yearsh | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 |
Simon B. Morissette | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Danny Cruz-Diaz | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .000 |
Gerardo Maltez | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .125 |
Sébastien Boucher | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Danilo Cardoza | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .200 |
Totals | 32 | 11 | 13 | 10 | 0 | 3 | 7 | 1 | 7 | - |
Batting
RBI:
Estwick-Kissoon (1)
Batting
RBI:
Zapata 2 (4), Cruz-Diaz 2 (2), Duran 3 (4), Yearsh 2 (2), Maltez (2)
2B:
Rousseau (1), Duran (3), Boucher (1)
3B:
Rousseau (1)
SH:
Yearsh (1)
Base running
SB:
Rousseau (2)
Cardinals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Samuel Leduc (L, 0-1) | 4.0 | 12 | 9 | 6 | 0 | 5 | 0 | 3.00 | 10.50 |
Mathieu Angrignon | 2.0 | 1 | 2 | 1 | 3 | 2 | 0 | 0.88 | 4.38 |
Totals | 6.0 | 13 | 11 | 7 | 3 | 7 | 0 | - | - |
Marlins | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Roberto Zapata (W, 2-0) | 6.0 | 4 | 1 | 1 | 1 | 14 | 0 | 0.58 | 0.58 |
Totals | 6.0 | 4 | 1 | 1 | 1 | 14 | 0 | - | - |
TPA:
Leduc 25, Angrignon 11
WP:
Leduc (1)
TPA:
Zapata 24