Marlins | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Roberto Zapata | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 |
Alex Cruz-Diaz | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | .000 |
Alexandre Rousseau | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Gregory Duran | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .500 |
Sébastien Boucher | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | .500 |
Philippe Bussières | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 |
Fred Valiquette | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Gerardo Maltez | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Simon B. Morissette | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
Totals | 26 | 4 | 6 | 3 | 0 | 5 | 8 | 1 | 7 | - |
Cardinals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Carl Dubeault | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Giacommo Trani | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .333 |
Remel Nueva | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Samuel Jutras | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | .000 |
Francis Martineau | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Stéphane Gagnon | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 |
Eric Longtin | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Guillaume Lecompte | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Jean-François Wathier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Philippe Viens | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Cory Estwick-Kissoon | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Totals | 27 | 1 | 6 | 1 | 0 | 3 | 10 | 0 | 9 | - |
Batting
RBI:
Zapata (1), Duran (1), B. Morissette (1)
HBP:
Zapata (1)
2B:
Duran 2 (2)
Base running
SB:
Zapata (1)
CS:
B. Morissette (1)
Batting
HBP:
Trani (1)
RBI:
Nueva (1)
Marlins | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Roberto Zapata (W, 1-0) | 6.0 | 3 | 0 | 0 | 3 | 9 | 0 | 0.50 | 0.00 |
Alex Cruz-Diaz (S, 1) | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 3.00 | 7.00 |
Totals | 7.0 | 6 | 1 | 1 | 3 | 10 | 0 | - | - |
Cardinals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mathieu Angrignon (L, 0-1) | 6.0 | 6 | 4 | 4 | 4 | 6 | 0 | 1.00 | 4.67 |
Remel Nueva | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 | 0.00 |
Totals | 7.0 | 6 | 4 | 4 | 5 | 8 | 0 | - | - |
TPA:
Zapata 25, Cruz-Diaz 6
HBP:
Zapata (1)
WP:
Zapata (1), Cruz-Diaz 2 (2)
TPA:
Angrignon 28, Nueva 4
HBP:
Angrignon (1)
WP:
Angrignon (1)