Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Edwin Rosario | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .206 |
Stéphane Pelletier | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .314 |
Sergio Rivas | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .342 |
Anderson Rossell | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | .418 |
Ruddy Rio Nuñez | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | .423 |
Nathaniel Gittens | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .465 |
Willburn Tucler | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .318 |
Nicolas Lambert | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | .222 |
Ariel Morales | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 |
Totals | 37 | 14 | 17 | 9 | 0 | 6 | 3 | 1 | 10 | - |
Cardinals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Samuel Leduc | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .278 |
James Audain | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .400 |
Marc-André Fleury | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .333 |
Cory Estwick-Kissoon | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .424 |
Remel Nueva | 5 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | .426 |
Stéphane Gagnon | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .213 |
Philippe Viens | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Ralph Noel | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | .244 |
Jean-François Wathier | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .250 |
Ben Leduc | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | .000 |
Francis Martineau | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .404 |
Totals | 36 | 11 | 15 | 11 | 0 | 5 | 6 | 0 | 11 | - |
Batting
HBP:
Rosario (1), Tucler (4)
RBI:
Rivas (7), Rossell (21), Rio Nuñez 4 (16), Gittens (10), Tucler (11), Lambert (1)
2B:
Rossell 2 (7), Gittens 2 (3)
Base running
CS:
Pelletier (2)
SB:
Rossell (2)
Batting
HBP:
Audain (1), Noel (4)
2B:
Fleury (1), Nueva (8), Gagnon 2 (3), Noel (1)
RBI:
Fleury (2), Nueva 7 (14), Gagnon 2 (9), Noel (6)
3B:
Nueva (1)
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Robert Phan | 3.0 | 6 | 4 | 3 | 2 | 2 | 0 | 2.29 | 14.41 |
Nicolas Lambert (W, 4-1) | 3.2 | 9 | 7 | 6 | 3 | 4 | 0 | 1.29 | 5.35 |
Willburn Tucler (S, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.40 | 5.60 |
Totals | 7.0 | 15 | 11 | 9 | 5 | 6 | 0 | - | - |
Cardinals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mathieu Angrignon (L, 6-3) | 4.0 | 9 | 7 | 6 | 1 | 2 | 0 | 1.48 | 3.45 |
Guillaume Lecompte | 3.0 | 8 | 7 | 4 | 5 | 1 | 0 | 1.29 | 3.32 |
Totals | 7.0 | 17 | 14 | 10 | 6 | 3 | 0 | - | - |
TPA:
Phan 18, Lambert 23, Tucler 2
HBP:
Phan 2 (3)
WP:
Phan (5)
TPA:
Angrignon 23, Lecompte 22
HBP:
Angrignon 2 (5)
WP:
Angrignon (4), Lecompte 2 (3)
BK:
Lecompte (1)