Cardinals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Cory Estwick-Kissoon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .524 |
Stéphane Gagnon | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .208 |
Eric Longtin | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | .231 |
Samuel Jutras | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .615 |
Ralph Noel | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | .200 |
Francis Martineau | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .375 |
Giacommo Trani | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .360 |
Jean-Carl Dubeault | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .444 |
Samuel Leduc | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Remel Nueva | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .348 |
Totals | 32 | 7 | 10 | 6 | 0 | 4 | 7 | 2 | 10 | - |
Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jonathan Brisson | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .300 |
Raphael Lahaie | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | .438 |
Louis Green | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .105 |
Yourri Babin | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .444 |
Danny Plante | 4 | 3 | 3 | 4 | 1 | 0 | 1 | 0 | 2 | .381 |
David Archibald | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .182 |
Martin Rioux | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .238 |
Gabriel Delisi | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .286 |
Étienne Ranger | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .200 |
Marc-André Towner | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .455 |
Totals | 32 | 12 | 14 | 10 | 1 | 4 | 5 | 0 | 9 | - |
Batting
RBI:
Gagnon (5), Longtin 2 (10), Jutras 2 (6), Trani (11)
SH:
Jutras (1)
HBP:
Leduc (1)
Base running
CS:
Noel (1)
SB:
Dubeault (1), Nueva (2)
Batting
2B:
Lahaie 2 (3), Plante (1), Ranger (1)
RBI:
Lahaie (11), Green (3), Babin (7), Plante 4 (9), Archibald (1), Delisi (2), Ranger (1)
HR:
Plante (2)
HBP:
Delisi (1)
SH:
Ranger (1), Towner (1)
Cardinals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mathieu Angrignon (L, 3-2) | 4.0 | 9 | 8 | 6 | 2 | 3 | 1 | 1.73 | 4.04 |
Guillaume Lecompte | 2.0 | 5 | 4 | 4 | 2 | 2 | 0 | 1.05 | 2.95 |
Totals | 6.0 | 14 | 12 | 10 | 4 | 5 | 1 | - | - |
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Edwin Archer (W, 1-2) | 5.0 | 9 | 6 | 1 | 3 | 6 | 0 | 1.91 | 4.30 |
Jonathan Brisson (S, 1) | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 1.50 | 4.77 |
Totals | 7.0 | 10 | 7 | 2 | 4 | 7 | 0 | - | - |
TPA:
Angrignon 26, Lecompte 13
HR:
Angrignon (1)
HBP:
Angrignon (1)
TPA:
Archer 29, Brisson 9
WP:
Archer (2)
HBP:
Brisson (2)