Cardinals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Cory Estwick-Kissoon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .615 |
Stéphane Gagnon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Eric Longtin | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .250 |
Francis Martineau | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .389 |
Remel Nueva | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .412 |
Jean-François Wathier | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .091 |
Philippe Viens | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Marc-André Fleury | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Francois Gadoury | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Samuel Leduc | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .000 |
Totals | 18 | 0 | 4 | 0 | 0 | 3 | 6 | 0 | 7 | - |
Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Stéphane Pelletier | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .348 |
Anderson Rossell | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .476 |
Nathaniel Gittens | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .313 |
Fred Mercier | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | .684 |
Edwin Rosario | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Densy Bonilla | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 |
Ramiro Dominguez | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .167 |
Anthony Forbes | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Christian Gendron | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .273 |
Jonathan Nunez | 4 | 1 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | .545 |
Ruddy Rio Nuñez | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 7 | .538 |
Sergio Rivas | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .154 |
Thierry Vallières | 3 | 4 | 3 | 2 | 1 | 1 | 0 | 2 | 0 | .444 |
Totals | 25 | 14 | 12 | 14 | 2 | 10 | 7 | 5 | 10 | - |
Batting
HBP:
Nueva (1)
2B:
Viens (1), Gadoury (1)
Base running
CS:
Gadoury (1)
Batting
RBI:
Pelletier (6), Rossell (10), Forbes (1), Gendron 2 (7), Nunez 6 (8), Rio Nuñez (4), Vallières 2 (2)
HBP:
Rossell (1)
HR:
Nunez (1), Vallières (1)
Base running
SB:
Mercier 3 (6), Vallières 2 (2)
Cardinals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mike Belony (L, 0-1) | 3.0 | 6 | 10 | 10 | 9 | 5 | 2 | 2.00 | 23.33 |
Samuel Leduc | 1.0 | 6 | 4 | 4 | 1 | 2 | 0 | 6.00 | 28.00 |
Totals | 4.0 | 12 | 14 | 14 | 10 | 7 | 2 | - | - |
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jose Rosario (W, 2-0) | 5.0 | 4 | 0 | 0 | 3 | 6 | 0 | 1.00 | 2.33 |
Totals | 5.0 | 4 | 0 | 0 | 3 | 6 | 0 | - | - |
TPA:
Belony 26, Leduc 10
HR:
Belony 2 (2)
HBP:
Belony (1)
WP:
Belony (1)
BK:
Belony (1)
TPA:
Rosario 22
HBP:
Rosario (1)