White Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Eric Punski SS | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .318 |
Anthony Forbes CF | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | .278 |
Jonathan Brisson P, C | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | .320 |
Cory Estwick-Kissoon 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .471 |
Rick Hill 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .250 |
Louis Coulombe 1B | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .227 |
Stephen Forbes P, C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .360 |
Ludovic Forbes RF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | .286 |
Shaun Waisgrus LF | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .333 |
Totals | 33 | 8 | 12 | 6 | 0 | 6 | 3 | 3 | 10 | - |
Cardinals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Carl Dubeault 2B | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | .435 |
Kevin Samson P, SS, CF | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | .333 |
Marc-André Fleury P, SS, CF | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | .214 |
Maxime Bélanger P, RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .467 |
Jean-Bernard Mercier RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .263 |
Philippe Viens LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .059 |
Jean-François Wathier 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Alexandre Villeneuve 3B | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
Guillaume Lecompte 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 |
Francis Martineau 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Gabriel Lapierre C | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .214 |
Samuel Berthiaume RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Yannick Bélanger P, SS, CF | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .167 |
Totals | 26 | 6 | 6 | 6 | 0 | 8 | 3 | 2 | 7 | - |
Batting
RBI:
Punski (4), Forbes 2 (2), Hill 2 (2), Waisgrus (2)
2B:
Brisson (3)
GIDP:
Estwick-Kissoon (1)
Base running
SB:
Forbes (3), Forbes (2), Waisgrus (1)
Batting
RBI:
Dubeault (6), Samson (4), Fleury 3 (5), Villeneuve (1)
2B:
Lapierre (2)
Base running
SB:
Dubeault 2 (5)
Fielding
DP:
Dubeault (2)
E:
Samson 2 (2), Lapierre 2 (3)
White Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Stephen Forbes (W, 1-1) | 4.0 | 4 | 2 | 2 | 2 | 2 | 0 | 1.00 | 4.67 |
Jonathan Brisson | 3.0 | 2 | 4 | 4 | 6 | 1 | 0 | 0.71 | 5.52 |
Totals | 7.0 | 6 | 6 | 6 | 8 | 3 | 0 | - | - |
Cardinals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Maxime Bélanger | 2.0 | 5 | 2 | 2 | 2 | 1 | 0 | 1.33 | 4.67 |
Yannick Bélanger | 1.0 | 2 | 3 | 1 | 0 | 0 | 0 | 1.11 | 3.11 |
Marc-André Fleury (L, 1-2) | 2.0 | 4 | 2 | 2 | 2 | 1 | 0 | 0.87 | 1.66 |
Kevin Samson | 2.0 | 1 | 1 | 0 | 2 | 1 | 0 | 0.61 | 0.78 |
Totals | 7.0 | 12 | 8 | 5 | 6 | 3 | 0 | - | - |
TPA:
Forbes 17, Brisson 17
TPA:
Bélanger 13, Bélanger 6, Fleury 11, Samson 9