Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Edwin Rosario | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .206 |
Stéphane Pelletier | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .314 |
Sergio Rivas | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .342 |
Anderson Rossell | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | .418 |
Ruddy Rio Nuñez | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | .423 |
Nathaniel Gittens | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .465 |
Willburn Tucler | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .318 |
Nicolas Lambert | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | .222 |
Ariel Morales | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 |
Totaux | 37 | 14 | 17 | 9 | 0 | 6 | 3 | 1 | 10 | - |
Cardinals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Samuel Leduc | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .278 |
James Audain | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .400 |
Marc-André Fleury | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .333 |
Cory Estwick-Kissoon | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .424 |
Remel Nueva | 5 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | .426 |
Stéphane Gagnon | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .213 |
Philippe Viens | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Ralph Noel | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | .244 |
Jean-François Wathier | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .250 |
Ben Leduc | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | .000 |
Francis Martineau | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .404 |
Totaux | 36 | 11 | 15 | 11 | 0 | 5 | 6 | 0 | 11 | - |
Batting
FA:
Rosario (1), Tucler (4)
PP:
Rivas (7), Rossell (21), Rio Nuñez 4 (16), Gittens (10), Tucler (11), Lambert (1)
2B:
Rossell 2 (7), Gittens 2 (3)
Base running
RV:
Pelletier (2)
BV:
Rossell (2)
Batting
FA:
Audain (1), Noel (4)
2B:
Fleury (1), Nueva (8), Gagnon 2 (3), Noel (1)
PP:
Fleury (2), Nueva 7 (14), Gagnon 2 (9), Noel (6)
3B:
Nueva (1)
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Robert Phan | 3.0 | 6 | 4 | 3 | 2 | 2 | 0 | 2.29 | 14.41 |
Nicolas Lambert (V, 4-1) | 3.2 | 9 | 7 | 6 | 3 | 4 | 0 | 1.29 | 5.35 |
Willburn Tucler (VP, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.40 | 5.60 |
Totaux | 7.0 | 15 | 11 | 9 | 5 | 6 | 0 | - | - |
Cardinals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mathieu Angrignon (D, 6-3) | 4.0 | 9 | 7 | 6 | 1 | 2 | 0 | 1.48 | 3.45 |
Guillaume Lecompte | 3.0 | 8 | 7 | 4 | 5 | 1 | 0 | 1.29 | 3.32 |
Totaux | 7.0 | 17 | 14 | 10 | 6 | 3 | 0 | - | - |
FT:
Phan 18, Lambert 23, Tucler 2
FA:
Phan 2 (3)
MvL:
Phan (5)
FT:
Angrignon 23, Lecompte 22
FA:
Angrignon 2 (5)
MvL:
Angrignon (4), Lecompte 2 (3)
FI:
Lecompte (1)